| Model name | KFZ-D0304 | |
| Visible light | Sensor type | Back-illuminated ultra-low illumination starlight CMOS sensor |
| Minimum illumination | Color: 0.0005Lux @ B&W: 0.0001Lux @ IR 0Lux | |
| Image processing | It supports white balance, electronic shutter, backlight compensation, glare suppression, 2D/3D digital noise reduction, electronic image stabilization, and widedynamic range | |
| lens | 4mm, 6mm, 8mm, 12mm optional | |
| Fill light | Type of fill light | high-definition flood homogenized light source has no speckle particles |
| type | Flood infrared | |
| Range | 30m | |
| Video and audio | resolution | 2592×1520;2560×1440;1920×1080;1280×1024;1280×960;1024×768;1280×720;704×576;640×512;640×480;400×300;384×288;352×288;352×240 |
| Video encoding | H.265/H.264/MJPEG,Multi-stream support is supported | |
| Video bitrate | 32Kbps~16Mbps, 60Hz30fps | |
| Audio coding | G.711A/ G.711U/G726 | |
| Image flipping | Left and right/up and down/diagonal | |
| OSD settings | OSD display settings for channel name, time, gimbal orientation, field of view, focal length, and preset position name settings are supported | |
| Function | Ranging | Support passive ranging |
| Alarm linkage fire fighting device | Yes | |
| Camera diagnostics function | Support network disconnection alarm, IP conflict alarm, illegal access alarm (the number of illegal access, lock time can be set), support SD card abnormal alarm (insufficient SD space, SD card error, no SD card), video occlusion alarm, | |
| Disconnection and resumption | Yes | |
| Remote maintenance | It has the functions of fault inquiry, self-test and remote restart; Online and remote upgrades | |
| Keyframe settings | The keyframe interval can be adjusted by 100 levels | |
| Profiles | Configuration file import and export functions are supported | |
| Web access | Support WEB full-function configuration, remote online upgrade | |
| Electrical interfaces | Network interfaces | 1-way RJ45, 10/100 Base-T self-adaptive |
| Network protocols | Support HTTP, HTTPS, FTP, SMTP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, DHCP network protocols; Supports ONVIF and GB28181 protocols | |
| Power supply | DC12V | |
| interface | 1 RS485 interface, 2 alarm input interfaces, 2 alarm output interfaces , 1 audio input interface, 1 audio output interface, built-in SD card | |
| Electrical connections | Integrated cables | |
| Power consumption | power supply | DC12V±20% |
| power consumption | ≤7W | |
| Adaptation to the environment | Operating temperature | (-40℃~+60℃) |
| Storage temperature | (-45℃~+70℃) | |
| humidity | ≤95%RH(@+25℃) | |
| Temperature shock | The front window is specially designed to withstand the impact and thermal upheaval tests specified in GB 3836.1-2010 | |
| Anti-salt spray | At PH value of 6.5~7.2, continuous spraying for 96 hours, no change on the surface | |
| Ingress protection | IP68 | |
| Explosion-proof signs | Ex dⅡC T6 Gb /Ex tD A21 IP68 T80℃ | |
| Volumetric | size | 194mm×150mm×148mm |
| Installation | Universal adjustment bracket | |

