| Parameter | Function | KFZ-TG320H |
| Camera parameters | pixel | 200W pixels |
| resolution | 1920(H)x1080(V) | |
| Automatic control | 5A: Auto White Balance, Auto Focus, Auto Exposure, Auto Noise Reduction, Auto Contrast Enhancement | |
| Electronic shutter | 1/25~1/100000 | |
| General parameters | Area Occlusion, Anti-Flicker, Dehaze, Corridor Mode, Mirroring, Flipping, Backlight Compensation, Glare Suppression, Exposure Compensation | |
| Gimbal function | Manual speed | HORIZONTAL 0-120°/S; UP AND DOWN 0-55°/S |
| The maximum speed of the preset position | HORIZONTAL 120°/S; UP AND DOWN 80°/S | |
| Horizontal angle | 360° continuous | |
| Vertical angle | -90°~ 90° | |
| Presets | 255 个 | |
| Cruise scanning | 8 groups of cruises | |
| 3D positioning | Yes | |
| keep watch | Preset, cruise | |
Power recovery in case of failure | Yes | |
| Telephoto speed limit | Yes | |
| Infrared distance | 100 m | |
| Intelligent analytics | Perimeter detection, tripwire detection, face detection, scratching | |
| Network Capabilities | Network protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,(IPv6 Optional) |
| Access protocol | ONVIF2.4,GB/T28181 (Optional) | |
| Video compression | H.264/H.265 | |
| Three-yard stream | 1080P/720P+D1/QCF/CIF | |
| Audio compression | G.711、AAC | |
| Data storage | Automatic/manual recording, TF card supported | |
| RS485 Control interface | Supports PELCO-P and PELCO-D (add-onable) protocols | |
| Analog video | 1.0V[p-p] / 750, PAL or NTSC, BNC interface (optional) | |
| Internet | 10/100M Network adaptive, RJ45 adapter | |
| temperature | -40~70℃ | |
| interface | humidity | 0~90%(No condensation) |
| Ingress protection | IP67 | |
| General Specifications | weight | 5.5KG |
| size | <l370x202mm | |
| power supply | DC9V—DC36V(AC24V Matching) | |
| Maximum power | <30W |


