| Device parameters | KFZ-Z0835 | |
| Distance | Visible light | The detection range of personnel is 2km, and the detection distance of small-sized targets is 3km |
| Thermal imaging | The identification distance of people at night is 0.8km | |
| Visible light | Imaging devices | 1/1.8" Progressive Scan CMOS |
| Lens focal length | 6.8-240mm | |
| Optical zoom | 35X | |
| Focus | Autofocus is supported | |
| Presets | The lens has a preset function | |
| Ingress protection | IP66 | |
| User Permissions | Administrators, operators, support multi-user simultaneous access | |
| Thermal imaging | Detector pixel material | Vanadium oxide infrared detector |
| Resolution | 640*512 | |
| Cell spacing | 17μm | |
| Frame rate | 25Hz | |
| Lens focal length | 50mm | |
| Focusing method | Automatic/Manual | |
| Ingress protection | IP66 | |
| False color mode | There are 14 types of black fever/white fever | |
| Spherical turntable | load | 15KG |
| Horizontal rotation angle | 0°~360° continuous rotation | |
| 3D positioning | Support frame enlargement and target lock field center functions | |
| Angular callback | Absolute value of angle call, query callback, and real-time angle callback are supported | |
| Presets | 256 (synchronized with lens preset) | |
| System parameters | Power supply | DC30V |
| Power | ≤100W | |
| Radar linkage | The system has a radar linkage interface, which can realize linkage control according to the radar information | |
| Linkage tracking | The target can be automatically tracked according to the target position information pushed by the radar, the target is kept in the center of the picture during the tracking process, the lens focus is automatically adjusted according to the target distance, and the tracking is stable. | |
| Alarm API | 1 switching input, 1 switching output | |


