| KFZ-Z1132 | |||
| Range | Target | people(1.8m×0.5m) | car(2.3m×2.3m) |
| Thermal imaging detection range | 4050m | 11400m | |
| Visible light monitors distances | Day vision 3000m, night vision 1500m | ||
| HD footage | Lens focal length | 15.2~500mm | |
| Field of view | 0.8°~25.6° | ||
| Aperture type | Auto iris | ||
| Focus | Manual focus/autofocus | ||
| Camera | Sensor type | 1/1.8”Progressive Scan CMOS | |
| Camera control | Automatic gain control, automatic white balance, support manual and automatic day and night mode conversion | ||
| Fog penetration | On/off optional | ||
| Back-focus fine-tuning technology | Yes, remote debugging is possible | ||
| Noise cancellation | 3D digital noise reduction | ||
| Encoding format | H.265/H.264/MJPEG | ||
| Video resolution | 1080p, support three streams | ||
| Video bitrate | 32Kbps~16Mbps | ||
| Video frame rate | 50Hz:25fps(1920×1080),25fps (1280×720) | ||
| 60Hz:30fps(1920×1080),30fps (1280×720) | |||
| Laser lenses | Focal length | 60x zoom laser telephotoscope | |
| Coating | Multilayer near-infrared anti-reflection coating | ||
| Presets | Precision potentiometer voltage feedback | ||
| Zoom method | 3CAM cam transmission mode, high coaxiality | ||
| Optical axis adjustment | External MMA trim mechanism | ||
| laser | Power | 10W | |
| Wavelength | 810nm | ||
| Illuminance angle | 0.5°~30° synchronous follow-up continuous change | ||
| Laser switch | Automatic/manual control | ||
| Homogenize the light | MCIC multi-die fusion mixed-mode homogenization technology | ||
| Encapsulation | Seal with nitrogen | ||
| Cooling | Array air-cooled conduction heat dissipation | ||
| Infrared lenses | focal length | 30~150mm, 5x continuous optical zoom | |
| Field of view | 2.93°x2.20°~14.59°x10.97° | ||
| F-number | F1.0~F1.2 | ||
| Lens controls | Motorized zoom, motorized focusing, autofocusing | ||
| Detector | Detector type | Uncooled microbolometer focal plane array detectors | |
| Effective pixels | 384x288 | ||
| Spectral range | 8~14μm | ||
| Temperature sensitivity | ≤50mk@F1.0,300K | ||
| Frame rate | 25Hz | ||
| Non-uniformity correction | Automatic/Manual/Background Correction | ||
| Image processing | Digital Image Detail Enhancement (DDE), 10 false colors | ||
| Gimbal | load | 50kg(top load) | |
| angle | Horizontal 360° unlimited continuous rotation, pitch -45°~+45° | ||
| velocity | Horizontal 0.01°~20°/s, elevation 0.01°~10°/s | ||
| Presets | 255 pcs, support lens zoom focus preset | ||
| Preset bit accuracy | ±0.1° | ||
| Automatic cruise | 2 strips, each with 64 preset points, support apple peel and other pattern scanning | ||
| Automatic line scanning | 1 | ||
| Angular callback | Yes (optional) | ||
| Interface | Power connector | DC30V | |
| Network interfaces | 1×10Base-T/100Base-TX, RJ45 interface | ||
| Adaptation to the environment | Operating temperature | -25℃~+55℃ | |
| Storage temperature | -40℃~+65℃ | ||
| Ingress protection | IP66 | ||
| power supply | Power supply for the whole machine | Wide input AC90~305V to DC30V waterproof power supply | |
| Total power consumption | ≤150W | ||
| Physical properties | Dimensions | 637×457×573(L×W×H)mm | |
| Weight | ≤55kg | ||
| Installation | Outdoor pedestal mounting | ||


